1. Configure Harlequin Floors - WOOD DANCE FLOORING: | |
| Sprung Floor System | |
| | | Harlequin Activity Sprung Floor System | |
| | | | Vinyl Performance Surface: | |
| | | | | Harlequin Cascade, Thickness: 0.080 inch (2 mm) | |
| | | | | Harlequin Fiesta, Thickness: 0.080 inch (2 mm) | |
| | | | | Harlequin Standfast, Thickness: 0.100 inch (2.6 mm) | |
| | | | | Harlequin Studio, Thickness: 0.120 inch (3 mm) | |
| | | | | Harlequin Studio B, Thickness: 0.120 inch (3 mm) | |
| | | | Hardwood Performance Surface: Prefinished Hardwood Surface, Thickness: 0.75 inch (19 mm). | |
| | | Harlequin WoodSpring Sprung Floor System | |
| | | | Vinyl Performance Surface: | |
| | | | | Harlequin Cascade, Thickness: 0.080 inch (2 mm) | |
| | | | | Harlequin Fiesta, Thickness: 0.080 inch (2 mm) | |
| | | | | Harlequin Standfast, Thickness: 0.100 inch (2.6 mm) | |
| | | | | Harlequin Studio, Thickness: 0.120 inch (3 mm) | |
| | | | | Harlequin Studio B, Thickness: 0.120 inch (3 mm) | |
| | | | Hardwood Performance Surface: Prefinished Hardwood Surface, Thickness: 0.75 inch (19 mm). | |
| | | Harelquin Liberty LatchLoc Sprung Floor System | |
| | | Vinyl Performance Surface: | |
| | | | | Harlequin Cascade, Thickness: 0.080 inch (2 mm) | |
| | | | | Harlequin Fiesta, Thickness: 0.080 inch (2 mm) | |
| | | | | Harlequin Reversible, Thickness: 0.050 inch (1.3 mm) | |
| | | | | Harlequin Reversible Pro, Thickness: 0.060 inch (1.5 mm) | |
| | | | | Harlequin Standfast, Thickness: 0.100 inch (2.6 mm) | |
| | | | | Harlequin Studio, Thickness: 0.120 inch (3 mm) | |
| | | | | Harlequin Studio B, Thickness: 0.120 inch (3 mm) | |
| | | Harlequin Liberty LatchLoc Stage Sprung Floor System | |
| | | Vinyl Performance Surface: | |
| | | | | Harlequin Cascade, Thickness: 0.080 inch (2 mm) | |
| | | | | Harlequin Fiesta, Thickness: 0.080 inch (2 mm) | |
| | | | | Harlequin Reversible, Thickness: 0.050 inch (1.3 mm) | |
| | | | | Harlequin Reversible Pro, Thickness: 0.060 inch (1.5 mm) | |
| | | | | Harlequin Standfast, Thickness: 0.100 inch (2.6 mm) | |
| | | | | Harlequin Studio, Thickness: 0.120 inch (3 mm) | |
| | | | | Harlequin Studio B, Thickness: 0.120 inch (3 mm) | |
| | | Harlequin Liberty HD Sprung Floor System | |
| | | Vinyl Performance Surface: | |
| | | | | Harlequin Cascade, Thickness: 0.080 inch (2 mm) | |
| | | | | Harlequin Fiesta, Thickness: 0.080 inch (2 mm) | |
| | | | | Harlequin Freestyle, Thickness: 0.180 inch (4.5 mm) | |
| | | | | Harlequin Hi-Shine, Thickness: 0.060 inches (1.5 mm) | |
| | | | | Harlequin Marine, Thickness: 0.080 inch (2 mm) | |
| | | | | Harlequin Reversible, Thickness: 0.050 inch (1.3 mm) | |
| | | | | Harlequin Reversible Pro, Thickness: 0.060 inch (1.5 mm) | |
| | | | | Harlequin Standfast, Thickness: 0.100 inch (2.6 mm) | |
| | | | | Harlequin Studio, Thickness: 0.120 inch (3 mm) | |
| | | | | Harlequin Studio B, Thickness: 0.120 inch (3 mm) | |
| | | Harlequin Aerodeck Sprung Floor System | |
| | | Vinyl Performance Surface: | |
| | | | | Harlequin Cascade, Thickness: 0.080 inch (2 mm) | |
| | | | | Harlequin Fiesta, Thickness: 0.080 inch (2 mm) | |
| | | | | Harlequin Reversible, Thickness: 0.050 inch (1.3 mm) | |
| | | | | Harlequin Reversible Pro, Thickness: 0.060 inch (1.5 mm) | |
| | | | | Harlequin Standfast, Thickness: 0.100 inch (2.6 mm) | |
| | | | | Harlequin Studio, Thickness: 0.120 inch (3 mm) | |
| | | | | Harlequin Studio B, Thickness: 0.120 inch (3 mm) | |
| | | Harlequin Liberty Switch Panel Floor System | |
| | | Floor System: Base units, with drive and control mechanisms, topped with Harlequin sprung floor panels | |
| | | | | Standard Track System: 3 track | |
| | | | | Custom Track System: 2-4 track | |
| | | Note: Wireless available in the U.S.A. only | |
| | | Controls: | |
| | | | | Hard-wired master control unit | |
| | | | | Wireless with remote monitoring | |
| | | Vinyl Performance Surface: | |
| | | | | Harlequin Cascade, Thickness: 0.080 inch (2 mm) | |
| | | | | Harlequin Fiesta, Thickness: 0.080 inch (2 mm) | |
| | | | | Harlequin Standfast, Thickness: 0.100 inch (2.6 mm) | |
| | | | | Harlequin Studio, Thickness: 0.120 inch (3 mm) | |
| | | | | Harlequin Studio B, Thickness: 0.120 inch (3 mm) | |
| | | Harlequin Flexity Sprung Floor System | |
| | | Vinyl Performance Surface: | |
| | | | | Harlequin Cascade, Thickness: 0.080 inch (2 mm) | |
| | | | | Harlequin Fiesta, Thickness: 0.080 inch (2 mm) | |
| | | | | Harlequin Freestyle, Thickness: 0.180 inch (4.5 mm) | |
| | | | | Harlequin Hi-Shine, Thickness: 0.060 inches (1.5 mm) | |
| | | | | Harlequin Marine, Thickness: 0.080 inch (2 mm) | |
| | | | | Harlequin Reversible, Thickness: 0.050 inch (1.3 mm) | |
| | | | | Harlequin Reversible Pro, Thickness: 0.060 inch (1.5 mm) | |
| | | | | Harlequin Standfast, Thickness: 0.100 inch (2.6 mm) | |
| | | | | Harlequin Studio, Thickness: 0.120 inch (3 mm) | |
| | | | | Harlequin Studio B, Thickness: 0.120 inch (3 mm) | |
2. When you are finished making selections: | |