00 00 20 - Project Information
00 01 00 - Title Page
00 02 00 - Version and Copyright
00 03 00 - Table of Contents
00 21 00 - Instructions to Bidders
00 41 00 - Bid Forms
00 52 00 - Agreement Forms
00 61 00 - Bond Forms
00 72 00 - General Conditions
00 73 00 - Supplementary Conditions
00 91 00 - Precontract Revisions
01 10 00 - Summary
01 20 00 - Price and Payment Procedures
01 30 00 - Administrative Requirements
01 40 00 - Quality Requirements
01 50 00 - Temporary Facilities and Controls
01 60 00 - Product Requirements
01 70 00 - Execution and Closeout
01 80 00 - Performance Requirements
01 90 00 - Life Cycle Activities
02 14 19 - Selective Demolition
02 30 00 - Subsurface Investigation
02 41 00 - Demolition
03 10 00 - Maintenance of Concrete
03 30 00 - Cast-In-Place Concrete
03 35 00 - Concrete Finishing
03 41 00 - Plant Precast Structural Concrete
03 45 00 - Precast Architectural Concrete
03 47 00 - Site-Cast Concrete
03 49 00 - Glass-Fiber-Reinforced Concrete
03 50 00 - Cast Decks and Underlayment
03 54 00 - Gypsum Cement Underlayment
04 01 00 - Maintenance of Masonry
04 20 00 - Unit Masonry
04 21 29 - Terra Cotta
04 23 00 - Glass Unit Masonry
04 42 00 - Exterior Stone Cladding
04 72 00 - Cast Stone Masonry
04 73 00 - Manufactured Stone Masonry
05 01 00 - Maintenance of Metal
05 05 13 - Shop-Applied Coatings For Metal
05 12 00 - Structural Steel Framing
05 21 00 - Steel Joist Framing
05 31 00 - Steel Decking
05 40 00 - Cold-Formed Metal Framing
05 50 00 - Metal Fabrications
05 51 00 - Metal Stairs
05 52 00 - Metal Railings
05 53 00 - Metal Gratings
05 70 00 - Ornamental Metal
05 71 13 - Fabricated Metal Spiral Stairs
05 73 00 - Ornamental Handrails and Railings
06 01 00 - Maintenance of Wood, Plastics, and Composites
06 10 00 - Rough Carpentry
06 12 00 - Structural Insulating Panels
06 13 00 - Heavy Timber Construction
06 15 00 - Wood Decking:
06 16 00 - Sheathing
06 17 53 - Shop-Fabricated Wood Trusses
06 18 00 - Glued-Laminated Construction
06 20 13 - Exterior Finish Carpentry
06 40 23 - Interior Architectural Woodwork
06 42 10 - Wood Paneling
07 11 00 - Dampproofing
07 13 00 - Sheet Waterproofing
07 14 00 - Fluid - Applied Waterproofing
07 16 13 - Polymer Modified Cement Waterproofing
07 16 16 - Crystalline Waterproofing
07 16 19 - Metal Oxide Waterproofing
07 17 00 - Bentonite Waterproofing
07 18 00 - Traffic Coatings
07 19 00 - Water Repellents
07 21 00 - Thermal Insulation
07 24 00 - Exterior Insulation and Finish Systems
07 25 00 - Weather Barriers
07 31 00 - Shingles and Shakes
07 32 00 - Roof Tiles
07 41 00 - Metal Roof Panels
07 42 00 - Metal Wall Panels
07 42 46 - Cementitious Wall Panels
07 43 00 - Composite and Plastic Panels
07 46 00 - Siding
07 51 00 - Built-Up Bituminous Roofing
07 52 00 - Modified Bituminous Membrane Roofing
07 53 00 - Elastomeric Membrane Roofing
07 54 00 - Thermoplastic Membrane Roofing
07 56 00 - Fluid-Applied Roofing
07 61 00 - Sheet Metal Roofing
07 62 00 - Sheet Metal Flashing and Trim
07 71 00 - Roof Specialties
07 72 00 - Roof Accessories
07 81 00 - Applied Fireproofing
07 84 00 - Firestopping
07 92 00 - Joint Sealants
07 95 00 - Expansion Control
08 11 13 - Hollow Metal Doors and Frames
08 11 16 - Aluminum Doors and Frames
08 11 19 - Stainless Steel Doors and Frames
08 11 63 - Metal Screen and Storm Doors and Frames
08 14 00 - Flush Wood Doors
08 14 33 - STILE AND RAIL WOOD DOORS
08 14 36 - Exterior Door Assemblies
08 16 00 - Composite Doors
08 17 00 - Integrated Door Opening Assemblies
08 31 00 - Access Doors and Panels
08 32 00 - Sliding Glass Doors
08 33 00 - Coiling Doors and Grilles
08 34 00 - Special Function Doors
08 35 00 - Folding Doors and Grilles
08 36 00 - Panel Doors
08 38 00 - Traffic Doors
08 41 13 - Entrances and Storefronts
08 41 26 - All-Glass Entrances
08 42 29 - Automatic Entrances
08 42 33 - Revolving Entrance Doors
08 42 36 - Balanced Door Entrances
08 44 00 - Curtain Wall and Glazed Assemblies
08 44 26 - Structural Glass Curtain Walls
08 44 33 - Sloped Glazing Assemblies
08 45 00 - Translucent Wall and Roof Assemblies
08 51 13 - Aluminum Windows
08 51 23 - Steel Windows
08 52 00 - Wood Windows
08 53 13 - Vinyl Windows
08 54 13 - Fiberglass Windows
08 56 00 - Special Function Windows
08 61 00 - Roof Windows
08 62 00 - Unit Skylights
08 63 00 - Metal-Framed Skylights
08 71 00 - Door Hardware
08 78 00 - Special Function Hardware
08 80 00 - Glazing
08 92 00 - Louvers and Vents
09 21 13 - Plaster Assemblies
09 21 16 - Gypsum Board Assemblies
09 21 17 - Gypsum Board Shaft Wall Assemblies
09 22 16 - Non-structural Metal Framing
09 26 00 - Veneer Plastering
09 30 00 - Tiling
09 51 00 - Acoustical Ceilings
09 54 00 - Specialty Ceilings
09 62 00 - Specialty Flooring
09 62 45 - Sound Isolation Underlayment
09 62 83 - Structural Glass Flooring
09 63 00 - Masonry Flooring
09 64 00 - Wood Flooring
09 65 00 - Resilient Flooring
09 65 13 - Resilient Base and Accessories
09 66 00 - Terrazzo Flooring
09 67 00 - Fluid-Applied Flooring
09 68 13 - Tile Carpeting
09 68 16 - Sheet Carpeting
09 69 00 - Access Flooring
09 70 00 - Wall Finishes
09 75 00 - Stone Facing
09 77 00 Special Wall and Ceiling Finishes
09 80 00 - Acoustical Treatment
09 91 00 - Painting
09 93 00 - Staining and Transparent Finishing
09 96 00 - High-Performance Coatings
10 11 00 - Visual Display Surfaces
10 12 00 - Display Cases
10 13 00 - Directories
10 14 00 - Signage
10 17 00 - Telephone Specialties
10 21 13 - Toilet Compartments
10 21 16 - Shower and Bath Enclosures
10 21 23 - CUBICLE CURTAINS AND TRACKS
10 22 13 - Wire Mesh Partitions
10 22 19 - Demountable Partitions
10 22 26 - Operable Partitions
10 25 00 - Patient Bed Service Walls
10 26 00 - Wall and Door Protection
10 28 13 - Toilet Accessories
10 30 00 - Fireplaces and Stoves
10 44 00 - Fire Protection Specialties
10 51 00 - Lockers
10 55 00 - Postal Specialties
10 56 00 - Storage Assemblies
10 57 00 - Wardrobe And Closet Specialties
10 71 00 - Exterior Protection
10 73 13 - Awnings
10 74 00 - Manufactured Exterior Specialties
10 75 00 - Flagpoles
10 81 13 - Bird Control Devices
10 86 00 - Safety/Security Mirrors and Domes
11 11 33 - Vehicle Exhaust Extraction Systems
11 12 00 - Parking Control Equipment
11 13 00 - Loading Dock Equipment
11 14 00 - Pedestrian Control Equipment
11 17 00 - Teller And Service Equipment
11 19 33 - Firearms Training Equipment
11 23 26 - Commercial Washers and Extractors
11 24 23 - Window Washing Systems
11 26 00 - Unit Kitchens
11 27 00 - Photographic Processing Equipment
11 31 00 - Residential Appliances
11 40 00 - Food Service Equipment
11 51 00 - Library Equipment
11 52 13 - Projection Screens
11 53 00 - Laboratory Equipment
11 61 00 - Theater and Stage Equipment
11 66 00 - Athletic Equipment
11 73 00 - Patient Care Equipment
11 82 00 - Solid Waste Handling Equipment
11 98 00 - Detention Equipment
12 10 00 - Art
12 20 00 - Window Treatments
12 35 00 - Specialty Casework
12 35 30 - Residential Casework
12 35 53 - Laboratory Casework
12 40 00 - Furnishings and Accessories
12 48 00 - Rugs and Mats
12 59 00 - Systems Furniture
12 61 00 - Fixed Audience Seating
12 66 00 - Telescoping Stands
12 92 00 - Interior Planters and Artificial Plants
12 93 00 - Bicycle Racks
13 11 00 - Swimming Pools
13 12 00 - Fountains and Water Features
13 21 26 - Cold Storage Rooms
13 21 29 - Constant Temperature Rooms
13 24 16 - Saunas
13 24 26 - Steam Baths
13 24 36 - Wine Storage Rooms
13 27 00 - Vaults
13 28 36 - Prefabricated Sports Courts
13 31 00 - Fabric Structures
13 34 13 - Glazed Structures
13 34 16 - Grandstands and Bleachers
13 34 19 - Metal Building Systems
13 34 23 - Fabricated Structures
13 34 26 - Pre-Engineered Heliports
13 47 00 - Ballistics Resistant Protection
13 48 23 - Sound and Vibration Control Assemblies
13 49 00 - Radiation Protection
14 10 00 - Dumbwaiters
14 21 00 - Electric Traction Elevators
14 24 00 - Hydraulic Elevators
14 26 00 - Limited-Use&
14 27 13 - Custom Elevator Cabs
14 31 00 - Escalators
14 32 00 - Moving Walks
14 42 00 - Wheelchair Lifts
14 43 00 - Vehicle Lifts
14 83 00 - Elevating Platforms
14 91 00 - Facility Chutes
21 03 00 - Fire Suppression
21 05 00 - Common Work Results For Fire Suppression
21 11 00 - Soffit Cover System For Building Services
21 30 00 - Fire Pumps
22 03 00 - Plumbing
22 05 00 - Common Work Results For Plumbing
22 07 00 - Plumbing Insulation
22 12 00 - Storage Tanks
22 14 13 - Facility Water Distribution
22 14 29 - Domestic Water Pumps
22 31 00 - Plumbing Equipment
22 40 00 - Plumbing Fixtures
22 60 00 - Compressed-Air Systems For Laboratory And Healthcare Facilities
22 63 00 - Gas Systems For Laboratory And Healthcare Facilities
23 00 00 - Heating, Ventilating, And Air-Conditioning
23 05 00 - Common Work Results for HVAC
23 07 00 - HVAC Insulation
23 09 00 - Instrumentation and Control for HVAC
23 11 13 - Facility Fuel-Oil Piping
23 11 23 - Facility Natural-Gas Piping
23 21 23 - HVAC Piping and Pumps
23 22 13 - Steam and Condensate Heating Piping
23 23 00 - Refrigerant Piping
23 30 00 - HVAC Air Distribution
23 31 00 - HVAC Ducts and Casings
23 52 33 - Heating Boilers
23 54 16 - Furnaces
23 55 33 - Fuel-Fired Heaters
23 56 16 - Packaged Solar Heating Equipment
23 57 19 - Heat Exchangers for HVAC
23 63 00 - Refrigerant Condensers
23 64 26 - Packaged Water Chillers
23 65 16 - Cooling Towers
23 76 00 - Evaporative Air-Cooling Equipment
23 81 46 - Decentralized Unitary HVAC Equipment
23 82 23 - Convection Heating and Cooling Units
23 84 19 - Humidity Control Equipment
25 05 00 - Integrated Automation
26 05 00 - Common Work Results for Electrical
26 09 23 - Lighting Control Devices
26 10 00 - Medium-Voltage Electrical Distribution
26 20 00 - Low-Voltage Electrical Distribution
26 30 00 - Facility Electrical Power Generating and Storing Equipment
26 32 00 - Packaged Generator Assemblies
26 33 23 - Central Battery Equipment
26 33 33 - Static Power Converters
26 42 00 - Cathodic Protection
26 51 00 - Interior Lighting
26 56 00 - Exterior Lighting
27 05 00 - Communications
27 21 26 - Voice Communications
27 41 00 - Audio-Video Systems
27 51 16 - Public Address and Mass Notification Systems
27 51 19 - Sound Masking Systems
28 05 00 - Electronic Safety and Security
28 13 53 - Intrusion Detection
28 31 00 - Fire Detection And Alarm
31 10 00 - Site Clearing
31 20 00 - Earthwork
31 21 13 - Radon Mitigation
31 23 19 - Dewatering
31 25 00 - Erosion and Sedimentation Controls
31 31 00 - Soil Treatment
31 50 00 - Excavation Support and Protection
31 62 00 - Driven Piles
31 64 00 - Caissons
32 12 16 - Asphalt Paving
32 12 43 - Porous Flexible Paving
32 13 13 - Concrete Paving
32 14 00 - Unit Paving
32 16 00 - Curbs and Gutters
32 17 00 - Paving Specialties
32 18 00 - Athletic and Recreational Surfaces
32 30 00 - Site Improvements
32 31 00 - Chain Link Fences and Gates
32 31 19 - Decorative Fences and Gates
32 31 32 - Gate Operators
32 32 00 - Retaining Walls
32 80 00 - Irrigation
32 90 00 - Planting
32 92 00 - Turf and Grasses
32 95 00 - Vegetative Roof Assemblies
33 10 00 - Water Utilities
33 20 00 - Wells
33 30 00 - Sanitary Sewerage Utilities
33 40 00 - Storm Drainage Utilities
33 50 00 - Fuel Distribution Utilities
33 70 00 - Electrical Utilities
33 79 93 - Facility Lightning Protection
34 60 01 - Electric Car Charging Stations
41 22 00 - Cranes and Hoists:
41 67 19 - Laboratory Equipment
44 40 00 - Water Pollution Control Equipment
48 14 00 - Solar Collector Supports
Outline specifications are typically prepared by the design team during the schematic design phase of a construction project. They are very useful in communicating the scope of a project to the owner, construction manager and cost estimator. They are an important organizing structure for the team, as systems are not fully developed on the drawings in the early phases.
Outline specifications are brief documents which describe the scope and products for each system in a project. Outline specifications typically follow CSI MasterFormat, with 6-digit numbering, with text organized by CSI Format. Some offices include only Part 1 - General and Part 2 - Products as outline specifications, other firms also include, Part 3 - Execution within each section.
Outline specifications are not intended for competitively bidding a project due to their brevity. They are used as a starting point for full specifications during the design development and construction documents phases of a project.
Short-form specifications are similar to outline specifications, except that Part 3 - Execution is included in each section. In practice, short-form specifications may be used as construction documents for small, design-build and interiors projects. Short-form specifications are not intended for use with public-bid projects, or projects with complex systems.
To use the ARCAT Outline Specifications, simply check the boxes to sections which may be required, download the files, and further edit for your project! It is helpful to distribute the outline specifications to all members of the team so that they may contribute to its development!